Live broadcast
Radio Prague broadcasts every half hour in one of six languages: Spanish, French, German, English, Russian and Czech.
Now broadcasting SPANISH.
MP3:
32kbps
96kbps
WMA:
32kbps
64kbps
128kbps
If you'd like to listen to Radio Prague live on your computer, simply check the time on the chart for the broadcast time (UTC) in shortwave of the language of your choice.
UTC = Greenwich Mean Time
22:01:00 CET = 20:01:00 UTC
To listen to our live broadcast in RealAudio, please download the free RealAudio Player. You will need the RA Player to be able to hear live streaming of our program.
If you have a quick enough Internet connection or if you'd like to try a newer (better quality) broadcast format, use MP3 streaming (ICECAST) To listen to MP3 streaming you can download Winamp (FreeWare), for example, from NullSoft.
To listen to MP3 streaming on a UNIX system, download for example: X MultiMedia System.
| Broadcast on the Internet and Satellite | |||
|---|---|---|---|
| Language | Time (CET/CEST) | Time UTC (summer) | Time UTC (winter) |
| ENGLISH | 0000 | 2200 | 2300 |
| FRENCH | 0030 | 2230 | 2330 |
| SPANISH | 0100 | 2300 | 0000 |
| RUSSIAN | 0130 | 2330 | 0030 |
| GERMAN | 0200 | 0000 | 0100 |
| CZECH | 0230 | 0030 | 0130 |
| ENGLISH | 0300 | 0100 | 0200 |
| FRENCH | 0330 | 0130 | 0230 |
| SPANISH | 0400 | 0200 | 0300 |
| RUSSIAN | 0430 | 0230 | 0330 |
| GERMAN | 0500 | 0300 | 0400 |
| CZECH | 0530 | 0330 | 0430 |
| ENGLISH | 0600 | 0400 | 0500 |
| FRENCH | 0630 | 0430 | 0530 |
| SPANISH | 0700 | 0500 | 0600 |
| RUSSIAN | 0730 | 0530 | 0630 |
| GERMAN | 0800 | 0600 | 0700 |
| CZECH | 0830 | 0630 | 0730 |
| ENGLISH | 0900 | 0700 | 0800 |
| FRENCH | 0930 | 0730 | 0830 |
| SPANISH | 1000 | 0800 | 0900 |
| RUSSIAN | 1030 | 0830 | 0930 |
| GERMAN | 1100 | 0900 | 1000 |
| CZECH | 1130 | 0930 | 1030 |
| ENGLISH | 1200 | 1000 | 1100 |
| FRENCH | 1230 | 1030 | 1130 |
| SPANISH | 1300 | 1100 | 1200 |
| RUSSIAN | 1330 | 1130 | 1230 |
| GERMAN | 1400 | 1200 | 1300 |
| CZECH | 1430 | 1230 | 1330 |
| ENGLISH | 1500 | 1300 | 1400 |
| FRENCH | 1530 | 1330 | 1430 |
| SPANISH | 1600 | 1400 | 1500 |
| RUSSIAN | 1630 | 1430 | 1530 |
| GERMAN | 1700 | 1500 | 1600 |
| CZECH | 1730 | 1530 | 1630 |
| ENGLISH | 1800 | 1600 | 1700 |
| FRENCH | 1830 | 1630 | 1730 |
| SPANISH | 1900 | 1700 | 1800 |
| RUSSIAN | 1930 | 1730 | 1830 |
| GERMAN | 2000 | 1800 | 1900 |
| CZECH | 2030 | 1830 | 1930 |
| ENGLISH | 2100 | 1900 | 2000 |
| FRENCH | 2130 | 1930 | 2030 |
| SPANISH | 2200 | 2000 | 2100 |
| RUSSIAN | 2230 | 2030 | 2130 |
| GERMAN | 2300 | 2100 | 2200 |
| CZECH | 2330 | 2130 | 2230 |
| Satellite Transmissions for Europe | ||||||
|---|---|---|---|---|---|---|
| All programmes listed in the Internet broadcast schedule can be heard in Europe from the Astra 3B satellite: | ||||||
| ||||||
| Some programmes of Radio Prague can be heard via the satellite service of World Radio Network in London. For details see the WRN programme schedule at:
http://www.wrn.org/listeners/schedules/ |
| Radio Prague on FM in the Czech Republic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|





